Personal
Business
Markets
Digital assets are volatile. Rates shown are indicative and may change. Nothing here is financial advice.
© 2026 OBDBIT. All rights reserved.
Track every asset we list, then put what you hold to work with daily interest.
Browse all assetsFees
Every figure below comes from the platform’s own settings at the moment this page was rendered. Nothing here is written into the page.
Values on this page come from the platform’s live configuration.
| Leverage trading fee | 0% |
|---|---|
| Contract trading fee | 0% |
| Savings fee | 0% |
Fees are set by the platform and can change. The amount charged on any individual transaction is the one shown in the app at the time you confirm it.
Charged per withdrawal, using one of three models depending on the asset.
| Asset | Chain | Min withdrawal | Withdrawal fee |
|---|---|---|---|
| USDT | TRON | 0 | 0.1% of amount |
| USDT-TRC20 | TRON | 10 | 5% of amount |
| ETH | ETH | 0 | 5% of amount |
| TRX | TRON | 40 | 5% of amount |
| USDT-ERC20 | ETH | 10 | 5% of amount |
| USDC | ETH | 10 | 5% of amount |
| BTC | BTC | 0 | 5% of amount |
| USDT-BEP20 | BSC | 0 | 5% of amount |
| BNB | BSC | 0 | 5% of amount |
Minimum and maximum amounts per savings product.
| Product | Rate | Minimum | Maximum |
|---|---|---|---|
| DOT Fixed-term 360D | 17% | 1,000 DOT | 500,000 DOT |
| DOT Flexible Savings | 15% | 50 DOT | 200,000 DOT |
| USDT Fixed-term 180D | 13% | 500 USDT | 500,000 USDT |
| USDT Flexible Savings | 11.5% | 50 USDT | 200,000 USDT |
| USDC Fixed-term 180D | 11.5% | 500 USDC | 500,000 USDC |
| AVAX Fixed-term 30D | 11.25% | 100 AVAX | 300,000 AVAX |
| SOL Fixed-term 90D | 10.75% | 1 SOL | 20,000 SOL |
| USDC Flexible Savings | 10.5% | 50 USDC | 200,000 USDC |
| ADA Fixed-term 30D | 9.5% | 100 ADA | 300,000 ADA |
| SOL Flexible Savings | 9% | 1 SOL | 20,000 SOL |
| ETH Fixed-term 90D | 8.4% | 0 ETH | 300 ETH |
| XRP Flexible Savings | 8.25% | 50 XRP | 500,000 XRP |
| BTC Fixed-term 90D | 7.7% | 0 BTC | 20 BTC |
| ETH Flexible Savings | 7.25% | 0 ETH | 300 ETH |
| BTC Flexible Savings | 6.7% | 0 BTC | 20 BTC |
| BNB Flexible Savings | 5% | 0 BNB | 3,000 BNB |
Fees are set by the platform and can change. The amount charged on any individual transaction is the one shown in the app at the time you confirm it.